<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Senior Home Care Port Charlotte FL, Venice FL, Engelwood FL, North Port FL, Punta Gorda FL, Sarasota FL, Visiting Angels &#187; Blog</title>
	<atom:link href="http://floridahomecare.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://floridahomecare.net</link>
	<description>Senior home care Port Charlotte Florida (FL), Home Care North Port FL, Home Care Venice FL, Home Care Elder Care, Senior homecare &#38; In Home Care North Port (FL) By Visiting Angels</description>
	<lastBuildDate>Fri, 18 May 2012 18:33:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>25 Signs and Symptoms of Alzheimer’s Disease</title>
		<link>http://floridahomecare.net/25-signs-and-symptoms-of-alzheimers-disease/</link>
		<comments>http://floridahomecare.net/25-signs-and-symptoms-of-alzheimers-disease/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:33:59 +0000</pubDate>
		<dc:creator>Leslee</dc:creator>
				<category><![CDATA[Alzheimer's Disease]]></category>
		<category><![CDATA[Home Care]]></category>
		<category><![CDATA[Home Care Engelwood FL]]></category>
		<category><![CDATA[Home Care North Port FL]]></category>
		<category><![CDATA[Home Care Port Charlotte Florida (FL)]]></category>
		<category><![CDATA[Home Care Punta Gorda FL]]></category>
		<category><![CDATA[Home Care Sarasota FL]]></category>
		<category><![CDATA[Home Care Venice FL]]></category>
		<category><![CDATA[alzheimer's]]></category>
		<category><![CDATA[Dementia Care]]></category>
		<category><![CDATA[Dementia Care FL]]></category>
		<category><![CDATA[Elder Care Charlotte County Florida]]></category>
		<category><![CDATA[Elder Care Port Charlotte]]></category>
		<category><![CDATA[Family Caregivers]]></category>
		<category><![CDATA[Home Care Charlotte County FL]]></category>
		<category><![CDATA[Home Care Sarasota Florida]]></category>
		<category><![CDATA[Senior Care North Port]]></category>
		<category><![CDATA[Senior Care North Port FL]]></category>
		<category><![CDATA[Senior Caregivers]]></category>
		<category><![CDATA[Senior Health]]></category>

		<guid isPermaLink="false">http://floridahomecare.net/?p=1088</guid>
		<description><![CDATA[<p>Is it Alzheimer’s?</p> <p>Everyone struggles to come up with a name once in a while. But how can you tell if it’s more serious?</p> <p>“One symptom alone does not necessarily indicate that a person has Alzheimer’s or dementia,” says Raj C. Shah, MD, of the Rush Memory Clinic at Rush University Medical Center, in Chicago. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Is it Alzheimer’s?</strong></p>
<p>Everyone struggles to come up with a name once in a while. But how can you tell if it’s more serious?</p>
<p>“One symptom alone does not necessarily indicate that a person has Alzheimer’s or dementia,” says Raj C. Shah, MD, of the Rush Memory Clinic at Rush University Medical Center, in Chicago. (Dementia is chronic loss of cognition, usually affecting memory, and Alzheimer’s causes 50% to 80% of dementia cases.)</p>
<p>There are many other causes of memory loss, including vitamin B12 deficiency, and brain, thyroid, kidney, or liver disorders. However, having several other symptoms could be a sign of Alzheimer’s disease (AD). Recognizing the signs of dementia can help lead to a quicker diagnosis.</p>
<p><strong>Memory loss</strong></p>
<p>Serious memory loss and confusion are not a normal part of aging. But forgetfulness caused by stress, anxiety, or depression can be mistaken for dementia, especially in someone who is older.</p>
<p>“We all forget the exact details of a conversation or what someone told us to do, but a person with AD will forget what just happened, what someone just said, or what he or she just said and therefore repeat things over and over again,” says Lisa P. Gwyther, co-author of <a href="http://www.amazon.com/Alzheimers-Action-Plan-Diagnosis-Treatment/dp/0312355394" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.amazon.com/Alzheimers-Action-Plan-Diagnosis-Treatment/dp/0312355394?referer=');"> <em>The Alzheimer’s Action Plan: A Family Guide</em></a>.</p>
<p>Memory loss isn’t consistent, and people with AD may forget the dog’s name one day and remember it the next. “Nothing is certain or predictable with most dementias except they do progress,” says Gwyther.</p>
<p><a href="http://www.health.com/health/gallery/0,,20416288_2,00.html" onclick="pageTracker._trackPageview('/outgoing/www.health.com/health/gallery/0_20416288_2_00.html?referer=');">Continue reading from health.com…</a></p>
<p>For Alzheimer&#8217;s care in the Florida areas of Port Charlotte, Venice, Engelwood, North Port, Punta Gorda and Sarasota, visit us at <a href="http://floridahomecare.net">http://floridahomecare.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://floridahomecare.net/25-signs-and-symptoms-of-alzheimers-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Few Seniors Getting Medicare Wellness Visits</title>
		<link>http://floridahomecare.net/few-seniors-getting-medicare-wellness-visits/</link>
		<comments>http://floridahomecare.net/few-seniors-getting-medicare-wellness-visits/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:33:03 +0000</pubDate>
		<dc:creator>Leslee</dc:creator>
				<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[alzheimer's]]></category>
		<category><![CDATA[Dementia Care]]></category>
		<category><![CDATA[Dementia Care FL]]></category>
		<category><![CDATA[Elder Care Charlotte County Florida]]></category>
		<category><![CDATA[Elder Care Port Charlotte]]></category>
		<category><![CDATA[Family Caregivers]]></category>
		<category><![CDATA[Home Care Charlotte County FL]]></category>
		<category><![CDATA[Home Care Engelwood FL]]></category>
		<category><![CDATA[Home Care Punta Gorda FL]]></category>
		<category><![CDATA[Home Care Sarasota Florida]]></category>
		<category><![CDATA[Home Care Venice FL]]></category>
		<category><![CDATA[Senior Care North Port]]></category>
		<category><![CDATA[Senior Care North Port FL]]></category>
		<category><![CDATA[Senior Caregivers]]></category>

		<guid isPermaLink="false">http://floridahomecare.net/?p=1085</guid>
		<description><![CDATA[<p>Few Seniors Getting Medicare Wellness Visits; Few Doctors Offering Them</p> <p>Survey says majority of doctors not prepared to meet demand for Medicare wellness visits; boomers stretching ability to serve Medicare needs</p> <p>One of the key strategies for Medicare implemented by the Obama health reform bill is a shift away from treating illness to a focus [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Few Seniors Getting Medicare Wellness Visits; Few Doctors Offering Them</strong></p>
<p><em>Survey says majority of doctors not prepared to meet demand for Medicare wellness visits; boomers stretching ability to serve Medicare needs</em></p>
<p>One of the key strategies for Medicare implemented by the Obama health reform bill is a shift away from treating illness to a focus on preventing illness through efforts such as increased preventive health screening and paying doctors for advising senior citizens on how to live healthier lives. A new national study says, however, that a majority of healthcare practices across the country aren’t prepared to meet the demand of the 46.6 million Medicare beneficiaries who are now eligible for these wellness visits.</p>
<p>As Healthcare expenditures in the United States near $2.6 trillion, TeleVox Software, Inc., a leading provider of patient engagement communications (EC) services, today released a Healthy World Report titled, <a href="http://www.jonespr.net/TTINGraphicDownLoadPage.html" target="_top" onclick="pageTracker._trackPageview('/outgoing/www.jonespr.net/TTINGraphicDownLoadPage.html?referer=');"> Healthcare Change: The Time is Now.</a> The report addresses the healthcare industry’s essential shift away from primarily treating illness to keeping seniors healthy.</p>
<p>“With Medicare facing trillions of dollars in unfunded liabilities — meaning it will have to pay trillions of dollars more than is coming in – there is an understandable push for preventive care,” said Scott Zimmerman, President, TeleVox Software, Inc.</p>
<p>“In order for the program to be economically sustainable, costs must be lowered without compromising care. Our focus must be helping Medicare recipients manage chronic conditions, which have accounted for as much as one-third of all spending growth in recent years.”</p>
<p><a href="http://www.seniorjournal.com/NEWS/Medicare/2012/20120508-Few_Seniors.htm" onclick="pageTracker._trackPageview('/outgoing/www.seniorjournal.com/NEWS/Medicare/2012/20120508-Few_Seniors.htm?referer=');">Continue reading from seniorjournal.com…</a><em></em></p>
<p><em>To learn more about senior home care in the Florida areas of Port Charlotte, Venice, Engelwood, North Port, Punta Gorda and Sarasota, visit <a href="http://floridahomecare.net">http://floridahomecare.net</a>. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://floridahomecare.net/few-seniors-getting-medicare-wellness-visits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Slow the Progression of Alzheimer’s Disease</title>
		<link>http://floridahomecare.net/how-to-slow-the-progression-of-alzheimers-disease/</link>
		<comments>http://floridahomecare.net/how-to-slow-the-progression-of-alzheimers-disease/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:29:52 +0000</pubDate>
		<dc:creator>Leslee</dc:creator>
				<category><![CDATA[Alzheimer's Disease]]></category>
		<category><![CDATA[Home Care]]></category>
		<category><![CDATA[Home Care Engelwood FL]]></category>
		<category><![CDATA[Home Care North Port FL]]></category>
		<category><![CDATA[Home Care Port Charlotte Florida (FL)]]></category>
		<category><![CDATA[Home Care Punta Gorda FL]]></category>
		<category><![CDATA[Home Care Sarasota FL]]></category>
		<category><![CDATA[Home Care Venice FL]]></category>
		<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[alzheimer's]]></category>
		<category><![CDATA[Dementia Care]]></category>
		<category><![CDATA[Dementia Care FL]]></category>
		<category><![CDATA[Elder Care Charlotte County Florida]]></category>
		<category><![CDATA[Elder Care Port Charlotte]]></category>
		<category><![CDATA[Family Caregivers]]></category>
		<category><![CDATA[Home Care Charlotte County FL]]></category>
		<category><![CDATA[Home Care Sarasota Florida]]></category>
		<category><![CDATA[Senior Care North Port]]></category>
		<category><![CDATA[Senior Care North Port FL]]></category>
		<category><![CDATA[Senior Caregivers]]></category>

		<guid isPermaLink="false">http://floridahomecare.net/?p=1081</guid>
		<description><![CDATA[<p>5 things that can help someone with dementia maintain independence longer</p> <p>The memory loss and other cognitive changes characteristic of Alzheimer’s disease and most other forms of dementia can’t be reversed. But there are some proven ways to delay further decline, at least over the short term.</p> <p>Mental Activity</p> <p>A growing body of research indicates [...]]]></description>
			<content:encoded><![CDATA[<p><strong>5 things that can help someone with dementia maintain independence longer</strong></p>
<p>The memory loss and other cognitive changes characteristic of Alzheimer’s disease and most other forms of dementia can’t be reversed. But there are some proven ways to delay further decline, at least over the short term.</p>
<p><strong>Mental Activity</strong></p>
<p>A growing body of research indicates that stimulating the brain has the power to slow the progress of Alzheimer’s, particularly in the early stages. Healthy elderly adults who are mentally active were 2.6 times less likely to develop dementia, according to the Rush Memory and Aging Project, an ongoing longitudinal study involving more than 1,200 older people.</p>
<p><strong>What you can do:</strong></p>
<p>Encourage the person in your care to participate in activities she finds pleasurable, especially those that engage the mind: reading, writing, playing the piano, working crosswords or puzzle books, playing games such as chess, or even learning a language. Present her with fresh materials or plenty of opportunities.</p>
<p><a href="http://www.caring.com/articles/slowing-alzheimers-progress?utm_source=stages&amp;utm_campaign=alz:late_mild_memory:49&amp;uc=141606:10bb490e0:-10950" onclick="pageTracker._trackPageview('/outgoing/www.caring.com/articles/slowing-alzheimers-progress?utm_source=stages_amp_utm_campaign=alz_late_mild_memory_49_amp_uc=141606_10bb490e0_-10950&amp;referer=');">Continue reading from caring.com…</a></p>
<p><em>To learn more about how we help families every day with senior home care in the Florida areas of Port Charlotte, Venice, Engelwood, North Port, Punta Gorda and Sarasota, visit us at <a href="http://floridahomecare.net">http://floridahomecare.net</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://floridahomecare.net/how-to-slow-the-progression-of-alzheimers-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Your Mental Health Affect Your Longevity?</title>
		<link>http://floridahomecare.net/can-your-mental-health-affect-your-longevity/</link>
		<comments>http://floridahomecare.net/can-your-mental-health-affect-your-longevity/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:13:24 +0000</pubDate>
		<dc:creator>Leslee</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[alzheimer's]]></category>
		<category><![CDATA[Dementia Care]]></category>
		<category><![CDATA[Dementia Care FL]]></category>
		<category><![CDATA[Elder Care Charlotte County Florida]]></category>
		<category><![CDATA[Elder Care Port Charlotte]]></category>
		<category><![CDATA[Family Caregivers]]></category>
		<category><![CDATA[Home Care Charlotte County FL]]></category>
		<category><![CDATA[Home Care Engelwood FL]]></category>
		<category><![CDATA[Home Care Punta Gorda FL]]></category>
		<category><![CDATA[Home Care Sarasota Florida]]></category>
		<category><![CDATA[Home Care Venice FL]]></category>
		<category><![CDATA[Senior Care North Port]]></category>
		<category><![CDATA[Senior Care North Port FL]]></category>
		<category><![CDATA[Senior Caregivers]]></category>

		<guid isPermaLink="false">http://floridahomecare.net/?p=1073</guid>
		<description><![CDATA[<p>Can Your Mental Health Affect Your Longevity?<br /> Taking steps to improve your well-being may pay off in the long run</p> <p>There’s truth to the adage that you’re only as old as you feel. “Physical well-being and subjective well-being are two sides of the same coin,” says Howard Friedman, author of The Longevity Project, a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Can Your Mental Health Affect Your Longevity?</strong><br />
<em>Taking steps to improve your well-being may pay off in the long run</em></p>
<p>There’s truth to the adage that you’re only as old as you feel. “Physical well-being and subjective well-being are two sides of the same coin,” says Howard Friedman, author of <em>The Longevity Project</em>, a research-based look at who lives the longest and why. “Mental health affects physical health, and physical health affects mental health.”</p>
<p>Research paints a compelling argument. Adults with serious mental illness like schizophrenia die about 25 years earlier than the general population, according to a 2007 report from the National Association of State Mental Health Program Directors. They’re 3.4 times more likely to die of heart disease or diabetes, 3.8 times more likely to die in an accident, 5 times more likely to die of respiratory ailments, and 6.6 times more likely to die of pneumonia or flu, found the team led by Joseph Parks, director of the Missouri Institute of Mental Health.</p>
<p>Why? They often get little exercise, leading to obesity and hiking the odds of diabetes and heart disease. They’re also more likely than others to smoke and have alcohol and drug-abuse problems. It’s common for their medical needs to slip through the cracks, too, because they often cannot adequately advocate for their own health.</p>
<p><a href="http://health.usnews.com/health-news/articles/2012/04/27/can-your-mental-health-affect-your-longevity" onclick="pageTracker._trackPageview('/outgoing/health.usnews.com/health-news/articles/2012/04/27/can-your-mental-health-affect-your-longevity?referer=');">Continue reading from usnews.com…</a></p>
<p>To learn more about senior home care in the Florida areas of Port Charlotte, Venice, Engelwood, North Port, Punta Gorda and Sarasota, visit <a href="http://floridahomecare.net">http://floridahomecare.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://floridahomecare.net/can-your-mental-health-affect-your-longevity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Guide to Beating a Heart Attack</title>
		<link>http://floridahomecare.net/the-guide-to-beating-a-heart-attack/</link>
		<comments>http://floridahomecare.net/the-guide-to-beating-a-heart-attack/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:08:59 +0000</pubDate>
		<dc:creator>Leslee</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[alzheimer's]]></category>
		<category><![CDATA[Dementia Care]]></category>
		<category><![CDATA[Dementia Care FL]]></category>
		<category><![CDATA[Elder Care Charlotte County Florida]]></category>
		<category><![CDATA[Elder Care Port Charlotte]]></category>
		<category><![CDATA[Family Caregivers]]></category>
		<category><![CDATA[Home Care Charlotte County FL]]></category>
		<category><![CDATA[Home Care Engelwood FL]]></category>
		<category><![CDATA[Home Care Punta Gorda FL]]></category>
		<category><![CDATA[Home Care Sarasota Florida]]></category>
		<category><![CDATA[Home Care Venice FL]]></category>
		<category><![CDATA[Senior Care North Port]]></category>
		<category><![CDATA[Senior Care North Port FL]]></category>
		<category><![CDATA[Senior Caregivers]]></category>

		<guid isPermaLink="false">http://floridahomecare.net/?p=1071</guid>
		<description><![CDATA[<p>The Guide to Beating a Heart Attack<br /> First Line of Defense Is Lowering Risk, Even When Genetics Isn’t on Your Side</p> <p>Here’s the good news: Heart disease and its consequences are largely preventable. The bad news is that nearly one million Americans will suffer a heart attack this year.</p> <p>Ron Winslow on Lunch Break [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Guide to Beating a Heart Attack</strong><br />
First Line of Defense Is Lowering Risk, Even When Genetics Isn’t on Your Side</p>
<p>Here’s the good news: Heart disease and its consequences are largely preventable. The bad news is that nearly one million Americans will suffer a heart attack this year.</p>
<p>Ron Winslow on Lunch Break looks at how to prevent a heart attack, and Melinda Beck discusses symptoms to look out for and what to do while waiting for paramedics. Photo: Getty Images.</p>
<div>Deaths from coronary heart disease in the U.S. have been cut by 75% during the past 40 years. Hospital admissions for heart attack among the elderly fell by nearly 25% in a five-year period during the last decade, a remarkable feat when many experts had expected the aging population to cause an increase in the problem.</div>
<div>
<div>
<p><strong>How to Survive a Heart Attack</strong></p>
</div>
</div>
<p>Cardiovascular disease remains the leading killer of both men and women. Doctors worry that the steady progress from an intense public-health campaign beginning in the 1960s is in jeopardy thanks to the obesity epidemic and rising prevalence of diabetes. Only a relative handful of people are fully compliant with recommendations for diet, exercise and other personal habits well proven to help keep hearts healthy.</p>
<p><a href="http://online.wsj.com/article/SB10001424052702304818404577347982400815676.html?mod=ITP_personaljournal_0" onclick="pageTracker._trackPageview('/outgoing/online.wsj.com/article/SB10001424052702304818404577347982400815676.html?mod=ITP_personaljournal_0&amp;referer=');">Continue reading from wsj.com…</a></p>
<p><em>Learn more about senior home care in the Florida areas of Port Charlotte, Venice, Engelwood, North Port, Punta Gorda and Sarasota by visiting us at <a href="http://floridahomecare.net">http://floridahomecare.net</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://floridahomecare.net/the-guide-to-beating-a-heart-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New View of Depression</title>
		<link>http://floridahomecare.net/new-view-of-depression/</link>
		<comments>http://floridahomecare.net/new-view-of-depression/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:00:55 +0000</pubDate>
		<dc:creator>Leslee</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[alzheimer's]]></category>
		<category><![CDATA[Dementia Care]]></category>
		<category><![CDATA[Dementia Care FL]]></category>
		<category><![CDATA[Elder Care Charlotte County Florida]]></category>
		<category><![CDATA[Elder Care Port Charlotte]]></category>
		<category><![CDATA[Family Caregivers]]></category>
		<category><![CDATA[Home Care Charlotte County FL]]></category>
		<category><![CDATA[Home Care Engelwood FL]]></category>
		<category><![CDATA[Home Care Punta Gorda FL]]></category>
		<category><![CDATA[Home Care Sarasota Florida]]></category>
		<category><![CDATA[Home Care Venice FL]]></category>
		<category><![CDATA[Senior Care North Port]]></category>
		<category><![CDATA[Senior Care North Port FL]]></category>
		<category><![CDATA[Senior Caregivers]]></category>

		<guid isPermaLink="false">http://floridahomecare.net/?p=1061</guid>
		<description><![CDATA[<p>Studies show that those who suffer from depression have increased physical problems such as stroke, dementia, heart disease and diabetes. Elderly people who are already suffering from chronic disease experience exacerbated symptoms when they also suffer from depression. Please make sure that aging loved ones receive depression screenings every year to make sure that they [...]]]></description>
			<content:encoded><![CDATA[<p><em>Studies show that those who suffer from depression have increased physical problems such as stroke, dementia, heart disease and diabetes. Elderly people who are already suffering from chronic disease experience exacerbated symptoms when they also suffer from depression. Please make sure that aging loved ones receive depression screenings every year to make sure that they are receiving all needed care. To learn more about how we help families every day in Port Charlotte, Venice, Engelwood, North Port, Punta Gorda and Sarasota FL, visit us at <a href="http://floridahomecare.net">http://floridahomecare.net</a>. </em></p>
<p><strong>New View of Depression: An Ailment of the Entire Body</strong></p>
<p>Scientists are increasingly finding that depression and other psychological disorders can be as much diseases of the body as of the mind.</p>
<p>People with long-term psychological stress, depression and post-traumatic stress disorder tend to develop earlier and more serious forms of physical illnesses that usually hit people in older age, such as stroke, dementia, heart disease and diabetes. Recent research points to what might be happening on the cellular level that could account for this.</p>
<p>Scientists are finding that the same changes to chromosomes that happen as people age can also be found in people experiencing major stress and depression.</p>
<p>The phenomenon, known as “accelerated aging,” is beginning to reshape the field’s understanding of stress and depression not merely as psychological conditions but as body-wide illnesses in which mood may be just the most obvious symptom.</p>
<p>“As we learn more…we will begin to think less of depression as a ‘mental illness’ or even a ‘brain disease,’ but as a systemic illness,” says Owen Wolkowitz, a psychiatry professor at the University of California, San Francisco, who along with colleagues has conducted research in the field.</p>
<p>Gaining a better understanding of the mechanisms that link physical and mental conditions could someday prove helpful in diagnosing and treating psychological illnesses and improving cognition in people with memory problems, Dr. Wolkowitz says.</p>
<p>In an early look at accelerated aging, researchers at Duke University found about 20 years ago that brain scans of older people with depression showed much faster age-related loss of volume in the brain compared with people without depression. The reasons for the accelerated aging appeared to go beyond unhealthy behaviors, like smoking, diet and lack of exercise, researchers said.</p>
<p>Recent efforts to study what is behind accelerated aging on a cellular level have focused on telomeres, a protective covering at the ends of chromosomes that have been recognized as playing an important role in aging. Telomeres get shorter as people age, and shortened telomeres also are related to increased risk of disease and mortality.</p>
<p><a href="http://online.wsj.com/article/SB10001424052702304587704577333941351135910.html?mod=ITP_personaljournal_0" onclick="pageTracker._trackPageview('/outgoing/online.wsj.com/article/SB10001424052702304587704577333941351135910.html?mod=ITP_personaljournal_0&amp;referer=');">Continue reading from wsj.com…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://floridahomecare.net/new-view-of-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking Highly Recommended for Seniors</title>
		<link>http://floridahomecare.net/walking-highly-recommended-for-seniors/</link>
		<comments>http://floridahomecare.net/walking-highly-recommended-for-seniors/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 18:01:03 +0000</pubDate>
		<dc:creator>Leslee</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[alzheimer's]]></category>
		<category><![CDATA[Dementia Care]]></category>
		<category><![CDATA[Dementia Care FL]]></category>
		<category><![CDATA[Elder Care Charlotte County Florida]]></category>
		<category><![CDATA[Elder Care Port Charlotte]]></category>
		<category><![CDATA[Family Caregivers]]></category>
		<category><![CDATA[Home Care Charlotte County FL]]></category>
		<category><![CDATA[Home Care Engelwood FL]]></category>
		<category><![CDATA[Home Care Punta Gorda FL]]></category>
		<category><![CDATA[Home Care Sarasota Florida]]></category>
		<category><![CDATA[Home Care Venice FL]]></category>
		<category><![CDATA[Senior Care North Port]]></category>
		<category><![CDATA[Senior Care North Port FL]]></category>
		<category><![CDATA[Senior Caregivers]]></category>

		<guid isPermaLink="false">http://floridahomecare.net/?p=1063</guid>
		<description><![CDATA[<p>As a whole, we are living longer. Though medications and therapies prolong the lives of those who may be living with chronic diseases, it is important that we do what we can to also live better. Exercise as simple as walking can have a lasting impact on your health. To learn more about senior home [...]]]></description>
			<content:encoded><![CDATA[<p><em>As a whole, we are living longer. Though medications and therapies prolong the lives of those who may be living with chronic diseases, it is important that we do what we can to also live better. Exercise as simple as walking can have a lasting impact on your health. To learn more about senior home care in the Florida areas of Port Charlotte, Venice, Engelwood, North Port, Punta Gorda and Sarasota, visit us at <a href="http://floridahomecare.net">http://floridahomecare.net</a>. </em></p>
<p><em></em><strong>Walking Highly Recommended for Seniors: Some Things You Should Know</strong><br />
Two physical training experts offer helpful ideas on making walking more fun and beneficial for older people</p>
<p>April 3, 2012 – If you’re an older adult who hasn’t been active in recent years, one of the easiest ways to ease back into activity is walking – the most basic exercise there is, yet, highly touted by the American Heart Association and other health experts. It can be done by almost everyone, almost anywhere, and it can have a major positive impact on your health and happiness.</p>
<p>Numerous recent studies have shown that walking as few as 10,000 steps per day leads to better health, with benefits like lower blood pressure, weight loss and better heart rates. Regular walking has also been shown to improve memory and prevent diabetes.</p>
<p>On your mark, get set…</p>
<p>Before beginning a new walking exercise program, it’s a good idea to visit your primary care physician for a check-up for information about your health and/or any problems that need to be addressed. The physical will also provide a baseline for measurement of the health benefits of your walking program, such as heart rate, weight, blood pressure, etc.</p>
<p><a href="http://seniorjournal.com/NEWS/Fitness/2012/20120403-Walking_Highly_Recommended.htm" onclick="pageTracker._trackPageview('/outgoing/seniorjournal.com/NEWS/Fitness/2012/20120403-Walking_Highly_Recommended.htm?referer=');">Continue reading from www.seniorjournal.com… </a></p>
]]></content:encoded>
			<wfw:commentRss>http://floridahomecare.net/walking-highly-recommended-for-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Prepared to Care for Elderly Parents?</title>
		<link>http://floridahomecare.net/are-you-prepared-to-care-for-elderly-parents/</link>
		<comments>http://floridahomecare.net/are-you-prepared-to-care-for-elderly-parents/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:02:40 +0000</pubDate>
		<dc:creator>Leslee</dc:creator>
				<category><![CDATA[Home Care]]></category>
		<category><![CDATA[Home Care Engelwood FL]]></category>
		<category><![CDATA[Home Care North Port FL]]></category>
		<category><![CDATA[Home Care Port Charlotte Florida (FL)]]></category>
		<category><![CDATA[Home Care Punta Gorda FL]]></category>
		<category><![CDATA[Home Care Sarasota FL]]></category>
		<category><![CDATA[Home Care Venice FL]]></category>
		<category><![CDATA[alzheimer's]]></category>
		<category><![CDATA[Dementia Care]]></category>
		<category><![CDATA[Dementia Care FL]]></category>
		<category><![CDATA[Elder Care Charlotte County Florida]]></category>
		<category><![CDATA[Elder Care Port Charlotte]]></category>
		<category><![CDATA[Family Caregivers]]></category>
		<category><![CDATA[Home Care Charlotte County FL]]></category>
		<category><![CDATA[Home Care Sarasota Florida]]></category>
		<category><![CDATA[Senior Care North Port]]></category>
		<category><![CDATA[Senior Care North Port FL]]></category>
		<category><![CDATA[Senior Caregivers]]></category>
		<category><![CDATA[Senior Health]]></category>

		<guid isPermaLink="false">http://floridahomecare.net/?p=1058</guid>
		<description><![CDATA[<p>For those of us with elderly parents, it can catch us off guard when one of them suddenly becomes chronically ill. Though perhaps in our mind we know that it could come, something will eventually probably happen, we still tend to procrastinate with planning ahead for <a href="http://floridahomecare.net/long-distance-caregiving/">long-term care</a> until a crisis hits. Decisions can [...]]]></description>
			<content:encoded><![CDATA[<p><em>For those of us with elderly parents, it can catch us off guard when one of them suddenly becomes chronically ill. Though perhaps in our mind we know that it could come, something will eventually probably happen, we still tend to procrastinate with planning ahead for <a href="http://floridahomecare.net/long-distance-caregiving/">long-term care</a> until a crisis hits. Decisions can mount quickly as to the type of care that is required, and if you decide you want to provide the care at home, it becomes a question of how equipped you are physically, emotionally and financially to care for your parent. Caregiving does take a toll, despite our intentions to do it all. The majority of aging adults prefer to age at home for as long as possible. Though some home modifications may need to be made in order to ensure their safety, home care is very doable, particularly with help from an in-home care provider. To learn more about our agency, and how we help families every day in the Florida areas of Port Charlotte, Venice, engelwood, North Port, Punta Gorda and Sarasota, visit us at <a href="http://floridahomecare.net">http://floridahomecare.net</a>.</em></p>
<p><strong>Caring for elderly parents catches many unprepared</strong><br />
<a href="http://www.usatoday.com/money/perfi/basics/story/2012-03-25/caring-for-an-elderly-parent-financially/53775004/1" onclick="pageTracker._trackPageview('/outgoing/www.usatoday.com/money/perfi/basics/story/2012-03-25/caring-for-an-elderly-parent-financially/53775004/1?referer=');">from usatoday.com</a></p>
